The OpenID Foundation enables deployments of OpenID Connect and the Financial-grade API (FAPI) Read/Write Profile to be certified to specific conformance profiles to promote interoperability among implementations. The OpenID Foundation’s certification process utilizes self-certification and conformance test suites developed by the Foundation. Certified implementations can use the “OpenID Certified” certification mark.
Here’s some news and places to learn more about the OpenID Certification program:
- The certification instructions describe how to certify your deployments.
- OpenID Certification Frequently Asked Questions (FAQ)
- Certified OpenID Connect implementations are featured for developers at https://openid.net/developers/certified/.
Certified OpenID Providers
These deployments have achieved certifications for these OpenID Provider conformance profiles:
Certified OpenID Providers for Logout Profiles
These deployments have achieved certifications for these OpenID Provider logout conformance profiles:
Organization | Implementation | RP-Initiated OP | Session OP | Front-Channel OP | Back-Channel OP |
---|---|---|---|---|---|
Connect2id | Connect2id Server 7.18.1 | ||||
Curity | Curity Identity Server 5.1.0 | ||||
Duende Software Inc. | Duende IdentityServer v5 | ||||
Ekinoks | PlusAuth | ||||
Filip Skokan | node oidc-provider | ||||
Filip Skokan | node oidc-provider | ||||
Gluu | Gluu Server 4.2 | ||||
Red Hat | Keycloak 18.0.0 | ||||
Roland Hedberg | OidcOP 2.2.0 | ||||
Steffen Klössel | aaa.mew-tech.io v0.1.52 |
Certified Relying Parties
These deployments have achieved certifications for these Relying Party conformance profiles:
Organization | Implementation | Basic RP | Implicit RP | Hybrid RP | Config RP | Dynamic RP | Form Post RP | 3rd Party-Init RP |
---|---|---|---|---|---|---|---|---|
Brock Allen | oidc-client-js 1.3 | |||||||
CAOS | OIDC v0.15.7 | |||||||
Damien Bowden | angular-auth-oidc-client 1.0.2 | |||||||
Dominick Baier | IdentityModel.OidcClient 2.0 | |||||||
F5 Networks | BIG-IP 13.1.0 Evergreen | |||||||
Filip Skokan | node openid-client | |||||||
Filip Skokan | node openid-client ^1.3.0 | |||||||
Filip Skokan | node openid-client ^2.0.0 | |||||||
Filip Skokan | node openid-client ^3.0.0 | |||||||
Filip Skokan | oauth4webapi >=0.6.0 | |||||||
Filip Skokan | oauth4webapi >=2.0.0 | |||||||
Gluu, Inc | Gluu oxd Client API 4.2 | |||||||
IBM | Open Liberty 18.0.0.4 | |||||||
IBM | WebSphere Liberty 18.0.0.4 | |||||||
Ilex International | Sign&go 8.0 | |||||||
Intuit | Intuit PartnerAuth v1 | |||||||
Janrain | IDPD 2.6.0 | |||||||
Karlsruher Institut für Technologie, SCC | oidcc 1.0.1 | |||||||
KINTO Technologies Corporation | GKIDP Broker v1.0.0 | |||||||
KSIGN | KSign Trust Thing 1.0 | |||||||
KSIGN | KSign Trust Thing 1.1 | |||||||
KSIGN | KSign Trust Thing 1.2 | |||||||
Manfred Steyer | angular-oauth2-oidc 2.0.5 | |||||||
MicroStrategy Incorporated | MicroStrategy Platform, M2021 | |||||||
Nomura Research Institute | phpOIDC 2016 Winter | |||||||
Nov Matake | openid_connect rubygem v1.0.3 | |||||||
Ping Identity | PingAccess 4.2.2 | |||||||
Ping Identity | PingFederate 8.3.1 | |||||||
Ping Identity | PingFederate 9.2.1 | |||||||
Roland Hedberg | oidcrp 0.4.0 | |||||||
Roland Hedberg | OidcRP 2.1.0 | |||||||
Roland Hedberg | pyoidc 0.9.4 | |||||||
SAP Customer Data Cloud | SAP Customer Data Cloud as of Nov 2022 | |||||||
Thierry Habart | SimpleIdentityServer V1.0.1 | |||||||
Tom Jones | TC.AUTHENTICATION 1.0 | |||||||
Ulrik Strid | oidc-client 1.0.0 | |||||||
ZmartZone IAM | lua-resty-openidc 1.5.1 | |||||||
ZmartZone IAM | mod_auth_openidc 2.3.1 | |||||||
ZmartZone IAM | mod_auth_openidc 2.4.12.1 | |||||||
ZmartZone IAM | mod_auth_openidc 2.4.4 |
Certified OpenID Relying Parties for Logout Profiles
These deployments have achieved certifications for these OpenID Relying Party logout conformance profiles:
Organization | Implementation | RP-Initiated RP | Session RP | Front-Channel RP | Back-Channel RP |
---|---|---|---|---|---|
Gluu, Inc | Gluu oxd Client API 4.2 | ||||
Red Hat | Keycloak 18.0.0 | ||||
Roland Hedberg | OIDCrp v.0.6.6 | ||||
ZmartZone IAM | mod_auth_openidc 2.4.12.1 | ||||
ZmartZone IAM | mod_auth_openidc 2.4.4 |
Certified Financial-grade API (FAPI) OpenID Providers
Financial-grade API (FAPI) 1.0 Final
These deployments have achieved certification for the Financial-grade API (FAPI) 1.0 Final profile, as published March 2021:
There are separate profiles depending on whether MTLS or private_key_jwt client authentication is used, and certifiers can run UK OpenBanking, Australian Consumer Data Rights or Brazil OpenBanking specific versions of the tests to show their compliance/support for the extra security requirements of those ecosystems. Please see the certification instructions for further details.
FAPI 1 Advanced Final (Generic)
UK Open Banking (Based on FAPI 1 Advanced Final)
Organization | Implementation | UK-OB Adv. OP w/ MTLS | UK-OB Adv. OP w/ Private Key |
---|---|---|---|
Authlete | Authlete 2.2 | ||
Cloudentity | Cloudentity | ||
Cloudentity, Inc. | Cloudentity as of August, 2022 | ||
IBM | IBM Security Verify (as of May 2022) | ||
IBM | IBM Security Verify Access 10.0 | ||
Open Intelligent Technology Limited | OpenIT - FAPIAdv IdP_v1 | ||
Ping Identity Corporation | PingFederate 10.3 |
Australia CDR (Based on FAPI 1 Advanced Final)
Organization | Implementation | AU-CDR Adv. OP w/ Private Key | AU-CDR Adv. OP w/ Private Key, PAR | AU-CDR Adv. OP w/ Private Key, PAR, JARM |
---|---|---|---|---|
ACCC | CDR Auth Server v1.0 | |||
Authlete | Authlete 2.2 | |||
Biza Pty Ltd | Biza HaaS, Apollo Release | |||
Cloudentity | Cloudentity as of November 2021 | |||
Cloudentity, Inc. | Cloudentity as of August, 2022 | |||
IBM | IBM Security Verify (as of May 2022) | |||
IBM | IBM Security Verify Access 10.0 | |||
PayPal Inc. | PayPal as of December 2022 | |||
Ping Identity Corporation | PingFederate 10.3 | |||
Red Hat | Keycloak 15.0.2 |
Brazil Open Banking (Based on FAPI 1 Advanced Final)
Organization | Implementation | BR-OB Adv. OP w/ MTLS | BR-OB Adv. OP w/ Private Key | BR-OB Adv. OP w/ MTLS, PAR | BR-OB Adv. OP w/ Private Key, PAR | BR-OB Adv. OP w/ MTLS, JARM | BR-OB Adv. OP w/ Private Key, JARM | BR-OB Adv. OP w/ MTLS, PAR, JARM | BR-OB Adv. OP w/ Private Key, PAR, JARM | BR-OB Adv. OP DCR |
---|---|---|---|---|---|---|---|---|---|---|
Accredito - Sociedade de Crédito Direto S.A. | Accredito Lina FAPI OPBA v1.0 | |||||||||
Accredito - Sociedade de Crédito Direto S.A. | Accredito Open Banking 1.0.0 | |||||||||
Acesso Soluções de Pagamento SA | Bankly December 2021 | |||||||||
Acesso Soluções de Pagamento SA | Open Bankly 1.0.0 | |||||||||
ADIQ | fcamara release abr/2023 | |||||||||
ADIQ | fcamara release nov/2021 | |||||||||
Ágora Corretora de Títulos e Valores Mobiliários S.A. | Ágora – Open Finance Brazil v1.0 | |||||||||
Alfa | Alfa December 2022 | |||||||||
Alfa | Alfa September 2021 | |||||||||
Asaas Gestão Financeira Instituição de Pagamento S.A. | asaas-oidc-provider 1.0.0 | |||||||||
Asaas Gestão Financeira Instituição de Pagamento S.A. | asaas-oidc-provider 1.0.0 (Nov 2022) | |||||||||
Authlete | Authlete 2.2 | |||||||||
Axway | Axway Open Banking v1.0 | |||||||||
Banco ABC Brasil S/A | Banco ABC Open Finance 1.0 | |||||||||
BANCO ABC BRASIL S/A | OpenBanking 1.0 | |||||||||
Banco Agibank S.A | Agibank 1.0.0 | |||||||||
Banco Agibank S.A | Agibank 1.0.0 (Jan 2023) | |||||||||
Banco Arbi | Banco Arbi 1.0.0 | |||||||||
Banco Arbi | Banco Arbi 1.1.0 | |||||||||
Banco Bari De Investimentos e Financiamentos S.A. | Opus Open Banking v1 | |||||||||
Banco Bari De Investimentos e Financiamentos S.A. | Opus Open Banking v1 (Nov 2022) | |||||||||
Banco BMG S.A. | Banco BMG Open Banking 1.0.0 | |||||||||
Banco BMG S.A. | Banco BMG Open Banking 1.0.0 (Apr 2023) | |||||||||
Banco BOCOM BBM S.A. | BOCOM BBM Open Banking 1.0.0 | |||||||||
Banco BOCOM BBM S.A. | BOCOM BBM Open Banking 2.0.0 | |||||||||
Banco Bradescard S.A. | Banco Bradescard – Open Finance Brazil v1.0 | |||||||||
Banco Bradesco Financiamentos S.A. | Bradesco Financiamentos – Open Finance Brazil v1.0 | |||||||||
Banco Bradesco S.A. | Banco Bradesco – Open Finance Brazil v2.0 | |||||||||
Banco Bradesco S.A. | Banco Bradesco Cartões PJ – Open Finance Brazil v1.0 | |||||||||
Banco Bradesco S.A. | Banco Bradesco PF – Open Finance Brazil v1.0 | |||||||||
Banco Bradesco S.A. | Banco Bradesco PJ – Open Finance Brazil v1.0 | |||||||||
Banco Bradesco S.A. | next – Open Finance Brazil v1.0 | |||||||||
Banco BS2 S.A. | Banco BS2 Open Banking v 1.0.0 | |||||||||
Banco BS2 S.A. | Banco BS2 Open Banking v 1.0.0 (Nov 2022) | |||||||||
Banco BTG Pactual S.A. | BTG Corporate Open Banking 1.0.0 | |||||||||
Banco BTG Pactual S.A. | BTG Corporate Open Banking 1.1.0 | |||||||||
Banco BTG Pactual S.A. | BTG Corporate Open Banking 1.1.0 (Sep 2022) | |||||||||
Banco BTG Pactual S.A. | BTG Mais Business Open Banking 1.0.0 | |||||||||
Banco BTG Pactual S.A. | BTG Mais Business Open Banking 1.1.0 | |||||||||
Banco BTG Pactual S.A. | BTG Mais Business Open Banking 1.1.0 (Sep 2022) | |||||||||
Banco BTG Pactual S.A. | BTG Mais Open Banking 1.0.0 | |||||||||
Banco BTG Pactual S.A. | BTG Mais Open Banking 1.1.0 | |||||||||
Banco BTG Pactual S.A. | BTG Mais Open Banking 1.1.0 (Sep 2022) | |||||||||
Banco BTG Pactual S.A. | BTG Pactual Digital Open Banking 1.0.0 | |||||||||
Banco BTG Pactual S.A. | BTG Pactual Digital Open Banking 1.1.0 | |||||||||
Banco BTG Pactual S.A. | BTG Pactual Digital Open Banking 1.1.0 (Sep 2022) | |||||||||
Banco BTG Pactual S.A. | BTG Pactual WM Open Banking 1.0.0 | |||||||||
Banco BTG Pactual S.A. | BTG Pactual WM Open Banking 1.1.0 | |||||||||
Banco BTG Pactual S.A. | BTG Pactual WM Open Banking 1.1.0 (Sep 2022) | |||||||||
Banco C6 S.A | Banco C6 S.A 1.0 | |||||||||
Banco C6 S.A. | Banco C6 S.A. 1.0 (as Oct 2022) | |||||||||
BANCO CITIBANK S.A | Banco Citibank - Open Banking Brazil V1.1 | |||||||||
BANCO CITIBANK S.A | Banco Citibank – Open Banking Brazil V1.0 | |||||||||
Banco da Amazônia | Banco da Amazônia Openbanking v1 | |||||||||
Banco da Amazônia | Banco da Amazônia Openbanking v1 (Nov 2022) | |||||||||
Banco Digimais S.A. | Opus Open Banking v1 | |||||||||
Banco Digimais S.A. | Opus Open Banking v1 (Oct 2022) | |||||||||
Banco Digio S/A | Opus Open Banking v1 | |||||||||
Banco Digio S/A | Opus Open Banking v1 (Sep 2022) | |||||||||
Banco Digio S/A – Uber | Opus Open Banking v1 | |||||||||
Banco Digio S/A – Uber | Opus Open Banking v1 (Sep 2022) | |||||||||
Banco do Brasil S.A. | Oauth BB Fapi 1.0 | |||||||||
Banco do Brasil S.A. | Oauth BB Fapi 2.0 | |||||||||
Banco do Brasil S.A. | Oauth BB Fapi 2.0 (Sep 2022) | |||||||||
Banco do Estado de Sergipe S.A. | BANESE Open Banking v1.0 | |||||||||
Banco do Estado de Sergipe S.A. | BANESE Open Banking v1.0 (Oct 2022) | |||||||||
Banco do Nordeste do Brasil S.A. | BNB Open Finance FAPI BR 1.0 | |||||||||
Banco do Nordeste do Brasil S.A. | OAuth BNB FAPI BR 1.0 | |||||||||
Banco do Nordeste do Brasil S.A. | OAuth BNB FAPI BR 2.0 | |||||||||
Banco Fibra | Banco Fibra_Openbanking_v1 | |||||||||
Banco Genial S.A. | Banco Genial – GO!BaaS 1.1 | |||||||||
Banco Genial S.A. | Banco Genial – GO!BaaS 1.2 | |||||||||
Banco Guanabara SA | Banco Guanabara Authorization Server version 1.0 | |||||||||
Banco Guanabara SA | Banco Guanabara Authorization Server version 1.0 (Oct 2022) | |||||||||
Banco HSBC S.A. | Open Banking Brazil v1.0 | |||||||||
Banco HSBC S.A. | Open Banking Brazil v2.0 | |||||||||
Banco Industrial do Brasil | BIB Open Finance 1.0.0 | |||||||||
Banco Inter | Inter OBB Gateway PF v2.5.1 (Nov 2022) | |||||||||
Banco Inter SA | Inter OBB Gateway PF v2.5.1 | |||||||||
Banco Inter SA | Inter OBB Gateway PJ v2.5.1 | |||||||||
Banco Keb Hana do Brasil SA | Banco Keb Hana 1.0.0 | |||||||||
Banco Keb Hana do Brasil SA | Banco Keb Hana 1.0.1 | |||||||||
Banco Losango S.A. – Banco Múltiplo | Banco Losango – Open Finance Brazil v1.0 | |||||||||
Banco Master | Banco Master_OpenBanking_v1 (Oct 2022) | |||||||||
Banco Master. | Banco Master_OpenBanking_v1 | |||||||||
Banco Mercantil do Brasil | TecbanOzone_OpenBanking_v36.1 | |||||||||
Banco Mercantil do Brasil | TecbanOzone_OpenBanking_v43 | |||||||||
Banco Modal S.A. | Banco Modal Open Banking v1.0 | |||||||||
Banco Modal S.A. | Banco Modal Open Banking v1.0 (Oct 2022) | |||||||||
Banco Nacional de Desenvolvimento Econômico e Social | BNDES Open Banking 1.0.0 | |||||||||
Banco Nacional de Desenvolvimento Econômico e Social | BNDES Open Banking 1.1.0 | |||||||||
Banco Nacional de Desenvolvimento Econômico e Social | BNDES Open Banking 1.2.0 | |||||||||
Banco Original S.A. | Banco Original Open Banking 1.0.0 | |||||||||
Banco Original S.A. | Banco Original Open Banking 1.0.0 (Dec 2022) | |||||||||
Banco PAN S.A. | Banco PAN Open Banking v1.0 | |||||||||
Banco Paulista | Banco Paulista Open Banking 1.0 | |||||||||
Banco Paulista | Banco Paulista Open Banking 1.0 (Sep 2022) | |||||||||
Banco Randon S.A. | Banco Randon V1.0 | |||||||||
Banco Rendimento S.A. | Banco Rendimento Open Banking v1.0.0 | |||||||||
Banco Rendimento S.A. | Banco Rendimento Open Banking v2.0.0 | |||||||||
Banco Ribeirão Preto S.A. | Open Banking BRP v 2.1 | |||||||||
Banco Ribeirão Preto S.A. | Open Banking BRP v1.0 | |||||||||
Banco Safra S.A. | Safra Open Finance 2.0 | |||||||||
Banco Santander (Brasil) S.A. | Santander Open Banking 2.0.1 November 2022 Release | |||||||||
Banco Santander do Brasil S.A. | Santander Open Banking 1.0.0 | |||||||||
Banco Semear | Semear OB v1.0 | |||||||||
Banco Semear S.A. | Semear Lina FAPI OPBA v1.0 | |||||||||
Banco Senff | API Open Banking Banco Senff Versão April de 2021 | |||||||||
Banco Senff | API Open Banking Banco Senff Versão Setember de 2021 | |||||||||
Banco Sofisa | Banco Sofisa V1.0 | |||||||||
Banco Sofisa | Banco Sofisa V2.0 | |||||||||
Banco Topazio S.A. | Banco Topazio Open Banking 1.0 | |||||||||
Banco Topazio S.A. | Banco Topazio Open Banking 1.0.0 (Sep 2022) | |||||||||
Banco Triângulo S.A. | Tribanco – Open Banking 1.0.0 | |||||||||
Banco Voiter S.A. | Voiter_Openbanking_v1 | |||||||||
Banco Voiter S.A. | Voiter_Openbanking_v1 (Nov 2022) | |||||||||
Banco Votorantim S.A. | OpenIdentity 1.0 | |||||||||
Banco Votorantim S.A. | OpenIdentity 2.0 | |||||||||
Banco Votorantim S.A. | OpenIdentity v2.0.0 (May 2023) | |||||||||
Banco Woori Bank do Brasil S.A. | November 2021 Release | |||||||||
Banco Woori Bank do Brasil S.A. | September 2021 Release | |||||||||
BANCO XP | BANCO XP Openbanking v2 | |||||||||
Banco XP S.A. | BANCO XP S/A_Openbanking_v1 | |||||||||
Banco XP S/A | BANCO XP Openbanking V3 | |||||||||
BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | Open Banking Banestes 1.0 | |||||||||
BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | Open Banking Banestes 1.2 | |||||||||
Banrisul | Banrisul Open Finance Brazil v2.0 | |||||||||
Banrisul – Prudencial | Banrisul Open Banking Brasil – July 2021 release | |||||||||
Banrisul – Prudencial | Banrisul Open Banking Brasil – November 2021 release | |||||||||
BCO DO EST. DO PA | Pagamentos v2 | |||||||||
BCO DO EST. DO PA | PAYMENTS v1 | |||||||||
BCO Fibra S.A. | Banco Fibra Auth Server v1.0 | |||||||||
BCO SAFRA S.A | Custom Keycloak 13.0.1-195 | |||||||||
BMP Sociedade de Crédito ao Microempreendedor e a Empresa de Pequeno Porte Ltda | Money Plus Authorization Server 5.1.1 | |||||||||
BonusPago Sociedade De Credito Directo S.A. | Crystal OFB v1.0.0 | |||||||||
BPP | November 2021 Release | |||||||||
Brasil Card Instituição de Pagamento Ltda. | Open Banking – BrasilCard 1.0 | |||||||||
Brasil Card Instituição de Pagamento Ltda. | Open Banking – BrasilCard 1.0 (May 2023) | |||||||||
BRB – Banco de Brasilia S.A. | BRB Auth Server 1.0 | |||||||||
BRB – Banco de Brasilia S.A. | BRB Auth Server 1.0 (Oct 2022) | |||||||||
CAIXA ECONOMICA FEDERAL | CAIXA Open Banking 1.1.0 | |||||||||
CAIXA ECONÔMICA FEDERAL | CAIXA Open Banking 1.1.0 (Oct 2022) | |||||||||
Cartos SCD S.A. | Crystal OFB v1.0.0 | |||||||||
Caruana SCFI | Caruana SCFI Auth Server 1.0 | |||||||||
Caruana SCFI | Caruana SCFI Auth Server 2.0 | |||||||||
Casa do Crédito | CasaDoCreditoOB 1.0 | |||||||||
CCB Brasil | CCB_Openbanking_v16.1 | |||||||||
CCR COOPAVEL | Credicoopavel Auth Server 22.0.8.1 | |||||||||
CCR de Abelardo Luz | SulcrediAb Auth Server v22.0.7.1 | |||||||||
Celcoin Instituição de Pagamento S.A. | Celcoin Open Banking v1.0.0 (Oct 2022) | |||||||||
Central Ailos | Central Ailos Open Finance 1.0.0 | |||||||||
Central Ailos | Central Ailos Open Finance 1.0.0 (Nov 2022) | |||||||||
CIELO S.A | CIELO Open Banking 1.0.0 | |||||||||
CIELO S.A | CIELO Open Banking 1.0.0 (Jan 2023) | |||||||||
Cloudentity | Cloudentity | |||||||||
Cloudentity | Cloudentity as of November 2021 | |||||||||
Cloudentity, Inc. | Cloudentity as of August, 2022 | |||||||||
Confederacao das Cooperativas do Sicredi | Open Banking 1.0.0 | |||||||||
Confederacao das Cooperativas do Sicredi | Open Finance 1.25.0 (Apr 2023) | |||||||||
Confederação Nacional Das Cooperativas Centrais De Crédito E Economia Familiar E Solidária – Cresol Confederação | Confederação Nacional Das Cooperativas Centrais De Crédito E Economia Familiar E Solidária – Cresol Confederação_Openbanking_v2022.39.0 | |||||||||
Confederação Nacional Das Cooperativas Centrais De Crédito E Economia Familiar E Solidária – Cresol Confederação | Openbanking v42 | |||||||||
Confederação Nacional das Cooperativas Centrais Unicred LTDA – Unicred do Brasil | Unicred do Brasil Auth Server 1.0.0 | |||||||||
Cooperativa de Credito Rural Crehnor Laranjeiras | Crehnor Laranjeiras Open Finance 5.1.1 | |||||||||
Cooperativa De Credito Rural Crehnor Laranjeiras | Open Finance v1.0.1 | |||||||||
Cooperativa De Credito Rural De Ibiam – Sulcredi/Ibiam | Open Finance v1.0.1 | |||||||||
Cooperativa De Crédito Rural De Ibiam- Sulcredi/Ibiam | CCR de Ibiam Open Finance 5.1.1 | |||||||||
Cooperativa De Credito Rural De Ouro – Sulcredi/Ouro | Open Finance v1.0.1 | |||||||||
Cooperativa de Crédito Rural de São Miguel do Oeste - Sulcredi/São Miguel | CCR de São Miguel do Oeste Open Finance 5.1.1 | |||||||||
Cooperativa De Credito Rural De Sao Miguel Do Oeste Sulcredi | Open Finance v1.0.1 | |||||||||
Cooperativa De Credito Rural Seara | Open Finance v1.0.1 | |||||||||
Cora SCD S.A. | Cora Auth Server 1.0.0 | |||||||||
Cora SCD SA | Cora Auth Server 1.0.1 | |||||||||
Credialiança Cooperativa De Crédito Rural | Crysal OFB v1.0.0 | |||||||||
Credicoamo Crédito Rural Cooperativa | Credicoamo Openbanking v1 | |||||||||
Credicoamo Crédito Rural Cooperativa | Credicoamo OpenBanking v1 (Oct 2022) | |||||||||
Credisan CC | Credisan_Tecban_OzoneApi_v39 | |||||||||
Credisan Cooperativa de Crédito | Credisan_Tecban-ozoneapi_v43 | |||||||||
CrediSIS | CrediSIS Openbanking V1 | |||||||||
Credisis – Central de cooperativas de credito, Ltda | Credisis Openbanking v1 | |||||||||
Creditas | Creditas September 2021 | |||||||||
Crefisa S.A.-Credito, Financiamento e Investimentos | Axway Openbanking v.1.0 | |||||||||
CRESERV | Creserv Open Finance 1.0 | |||||||||
Curity AB | Curity Identity Server 6.6.0 | |||||||||
Curity AB | Curity Identity Server 7.1.0 | |||||||||
Daycoval | Daycoval Open Banking v2.0.0 | |||||||||
Daycoval | Daycoval September 2021 | |||||||||
Ebanx | Ebanx December 2022 | |||||||||
Ebanx | Ebanx October 2022 | |||||||||
Fidúcia SCM | Fidúcia Open Banking v1.0 | |||||||||
Finansystech | Finansystech Auth Server 1.0.0 | |||||||||
Fitbank Pagamentos Eletronicos S.A. | Fitbank Open Banking 1.0.0 | |||||||||
Gerencianet S.A. | Gerencianet Open Finance v1.1 | |||||||||
Gerencianet S.A. | September 2021 Release | |||||||||
Geru | Geru Open Finance v1.0.0 | |||||||||
Geru | Geru Open Finance v1.0.0 (Oct 2022) | |||||||||
Gluu | Gluu Open Banking Identity Platform 1.0 | |||||||||
Guiabolso Pagamentos Ltda. | obk-oidc-provider 1.0.0 | |||||||||
Hub Pagamentos S.A. | Hub Authorization Server v1.0.0 | |||||||||
Hub Pagamentos S.A. | Hub Authorization Server v1.0.0 (Oct 2022) | |||||||||
Iniciador | Iniciador SaaS Detentora v1.2.0 | |||||||||
Itaú Unibanco | Itaú – FAPI – v4 | |||||||||
Itaú Unibanco | Itaú Identity v1.0.0 | |||||||||
Itaú Unibanco S.A. | Itaú – CIAM – v2 | |||||||||
Iugu Instituição de Pagamentos S.A. | Iugu - Lina Open Banking v.1.0 | |||||||||
J.P. Morgan | Open Banking v1 | |||||||||
Juno | Juno September 2021 | |||||||||
Lina Infratech | Lina Open Finance v1.0 | |||||||||
Mercado Pago | Mercado Pago Authorization Server 1.16.0 | |||||||||
Mercado Pago | Mercado Pago Authorization Server 1.8.0 | |||||||||
Mercado Pago | obb-oidc-provider-1.0.0 | |||||||||
MIDWAY S.A. – CRÉDITO, FINANCIAMENTO E INVESTIMENTO | Opus Open Banking v1 | |||||||||
MIDWAY S.A. – CRÉDITO, FINANCIAMENTO E INVESTIMENTO | Opus Open Banking v1 (Oct 2022) | |||||||||
Money Plus Sociedade de Crédito ao Microempreendedor | BMP Money Plus Auth Server 1.0.1 | |||||||||
Mova Sep S.A. | Mova Authorization Server 1.0 | |||||||||
Neon Pagamentos | Neon Pagamentos 1.0.0 | |||||||||
Neon Pagamentos | Neon Pagamentos 2.0.0 | |||||||||
Nu Pagamentos S.A – Instituição de Pagamentos | Nu Open Banking 1.0.0 | |||||||||
Nu Pagamentos S.A – Instituição de Pagamentos | Nu Open Banking 1.0.0 (Sep 2022) | |||||||||
Numbrs SCD S.A. | NBRS SCD S.A. Open Finance 1.0 | |||||||||
Numbrs Sociedade De Credito Direto S. A. | Open Finance v1.0.1 | |||||||||
Omni Banco S/A | Omni Banco Open Banking 1.0.0 | |||||||||
Omni Banco S/A | Omni Banco Open Banking 1.0.0 (Oct 2022) | |||||||||
Open Intelligent Technology Limited | OpenIT - FAPIAdv IdP_v1 | |||||||||
Opus Software | Opus Open Banking v1 | |||||||||
ÓTIMO SOCIEDADE DE CRÉDITO DIRETO S/A | ÓTIMO SCD OBB V1 | |||||||||
Ourinvest | Ourinvest Openbanking_v3 | |||||||||
PAGSEGURO INTERNET INSTITUIÇÃO DE PAGAMENTO SA | Pagseguro 1.1.0 | |||||||||
Pagseguro Internet S/A | Pagseguro 1.0.2 | |||||||||
Parana Banco S/A | ParanaBanco Openbanking v1 (Nov 2022) | |||||||||
Parana Banco S/A | ParanaBanco Openbanking_v1 | |||||||||
Parati Crédito Financiamento e Investimento S.A. | Open Banking v1 | |||||||||
Parati Crédito Financiamento e Investimento S.A. | Open Banking v1 (Dec 2022) | |||||||||
Pefisa SA – Credito, Financiamento e Investimento | Opus Open Banking v1 | |||||||||
Pefisa SA – Credito, Financiamento e Investimento | Opus Open Banking v1 (Oct 2022) | |||||||||
PicPay Serviços S.A | pp-oidc-provider 1.0.0 | |||||||||
PicPay Serviços S.A | pp-oidc-provider 1.0.2 | |||||||||
Ping Identity Corporation | PingFederate 10.3 | |||||||||
Ping Identity Corporation | PingFederate 11.1 | |||||||||
Portoseg S/A | Open Banking Brazil v1.0 | |||||||||
Portoseg S/A Crédito Financiamento e Investimento | Open Banking Brazil v2.0 | |||||||||
PSA Banco Stellantis | PSA Open Finance 1.0.0 | |||||||||
PSA Banco Stellantis | PSA Open Finance 1.0.1 | |||||||||
QI Sociedade de Crédito Direto S.A. | QI Open Banking v 1.0 | |||||||||
QI Sociedade de crédito S.A. | QI SCD S.A. Open Finance May 2023 Release | |||||||||
Quanto Consultoria e Serviços Financeiros Ltda | Opus Open Banking v1 | |||||||||
Quanto Consultoria e Serviços Financeiros Ltda | Opus Open Banking v1 (May 2023) | |||||||||
Quero-Quero Verdecard Instituição de Pagamento S.A. | Opus Open Banking v1 | |||||||||
Raidiam | Raidiam Connect – OBB Reference Bank | |||||||||
Realize Credito, Financiamento e Investimento S.A. | Lojas Renner – Comprar Roupas – version 14.21.8 | |||||||||
Realize Credito, Financiamento e Investimento S.A. | Lojas Renner – Comprar Roupas – version 15.06.0 | |||||||||
RecargaPay | RecargaPay Open Finance v1.0.0 | |||||||||
Red Hat | Keycloak 15.0.2 | |||||||||
Sensedia | Sensedia Open Banking 4.6 | |||||||||
Sicoob | Sicoob Open Finance v1 | |||||||||
Sicoob | Sicoob Open Finance v1 (Sep 2022) | |||||||||
Sirius Technologies PTE. LTD. | Sirius Open X – Banking V1.0.0 | |||||||||
Stone Pagamentos S.A. | PandA v11.40.2 | |||||||||
Stone Pagamentos S.A. | PandA v14.4.0 | |||||||||
SumUp Sociedade de Crédito Direito S.A | SumUp Authorization Server 1.0.0 | |||||||||
SumUp Sociedade de Crédito Direto S.A. | SumUp Open Finance 1.0.0 | |||||||||
Teros | Teros Open Banking 1.0.0 | |||||||||
Travelex Banco de Cambio SA | Travelex 1.0 | |||||||||
Trinus Sociedade de Crédito Direto | Trinus Co Open Finance 1.0 | |||||||||
U4C | Iniciador SaaS Detentora v1.0.1 | |||||||||
Uniprime Central | Uniprime Central Open Finance 1.2.0 | |||||||||
Uniprime Central | Uniprime Central Openbanking 1.0.0 | |||||||||
Uniprime Norte do Parana | Uniprime BR Open Banking 1.0.0 | |||||||||
Up.p | Up.p Open Finance v1 | |||||||||
Up.p | Up.p Open Finance v1 (Oct 2022) | |||||||||
Verde Administradora de Cartões de Crédito S.A. | Opus Open Banking v1 | |||||||||
Via Certa Financiadora S.A – CFI | Via Certa Auth Server v1.0 | |||||||||
VIA Certa Financiadora S.A. – CFI | Via Certa Open Finance 1.0 | |||||||||
Zema CFI S.A | Zema_Financeira_Openbanking_v1 |
Brazil Open Insurance (Based on FAPI 1 Advanced Final)
